Scroll down
MASTERBATCHES

PrimaFlex (Range of TPE Compounds)

ALOK offers a wide range of TPE compounds for different applications related to Health & Hygiene, Industrial, & automotive applications.

Below are some of the grades available-

Grade Type Hardness Specific Gravity Melt Flow Index 190C/2.16 Kg Tensile Strength Elongation Application
Test Method   ASTM D2240 ASTM D 792 ASTM D1238 ASTM D 412 ASTM D 412  
Units   Shore A   g/10 min N/mm2 %  
Primaflex 2035 Opaque 34 1.03 27 3.00 600 Tooth Brush Grips
Primaflex 5040-3 Opaque 40 1.00 14 2.50 350 Tooth Brush Grips
Primaflex 2041 BK Opaque & Black 41 1.07 13 2.50 350 SWR Pipe Seals
Primaflex 5800-101 Opaque 48 1.80       TPE Eraser Compound
Primaflex 5058 BK Opaque & Black 58 1.04 0.2 5.00 500 Syringe Gaskets
Primaflex 2060 DB3 HI BK Opaque & Black 58 1.05 5.7 3.50 400 Automotive
Primaflex 2065 NAT Opaque 61 1.03 29 3.00 400 House Wares
Primaflex 5063 VW1 Opaque 63 1.03 0.2 6.20 500 Auto & Medical Components
Primaflex 2070 GSL3 Opaque 64 1.12 2 5.00 410 Extrusion Profiles
Primaflex 2065 RW Opaque 68 1.04 12 6.00 600 Writing Instruments
Primaflex 2065-F2 Opaque 70 1.07 6 4.50 500 Writing Instruments, Auto Pen Grip M/c
Primaflex 5070 BP3 Opaque 70 0.88 0.1 8.00 570 High Abrasion Resistance
Primaflex 40423 Opaque 71 1.00 20 4.00 450 Tooth Brush Grips
Primaflex 5070 AP1 Opaque 73 1.05 1 6.00 400 Data Cables
Primaflex 2075 Opaque 75 1.12 30 3.50 300 Writing Instruments
Primaflex 9065-10F1 Opaque 75 0.95 1.5 7.00 400 Writing Instruments
Primaflex 2080-9 Opaque 81 0.90 7 7.20 450 Tool Grips
Primalfex 2081-S4 Opaque 82 1.16 36 5.00 145 Tool Grips
Primaflex 5085-3 Opaque 83 0.98 0.8 8.00 500 Auto Profiles, 2500 Xenon Arc UV Resistance
Primaflex 2080-4 Opaque 84 0.92 5 9.00 600 Traffic Cones, Excellent UV
Primaflex 2085 GSL Opaque 85 1.11 2 8.20 525 Extrusion Profiles
Primaflex 5086 CRI Opaque 86 0.88 0.5 9.60 450 Wire & Cable, Excellent Electricals
Primaflex 2090-3 Opaque 92 0.90 6.5 9.40 530 Tool Grips
Primaflex 2092 S-10 Opaque 92 1.06 2 14.00 500 Tool Grips
Primaflex 4055 TSA1 Transparent 55 0.89 1 4.00 600 Writing Instruments
Primaflex 4065 TSA Transparent 66 0.88 1 6.00 600 Writing Instruments
Primaflex 4070 TSA RW Transparent 72 0.96 3 7.00 600 Writing Instruments
Need to know more?

To know more please contact us using our product query form or by mailing us at info@alokindustries.com.

Contact Us